Home

Accepteret At give tilladelse ensom bond lader vas Stranden gyde rulle

PDF] A visual analogue scale technique to measure global vigor and affect |  Semantic Scholar
PDF] A visual analogue scale technique to measure global vigor and affect | Semantic Scholar

Figure 7 from The Effect Of The Dopamine Agonist Pramipexole On Measures Of  Impulsivity In Young, Healthy Participants | Semantic Scholar
Figure 7 from The Effect Of The Dopamine Agonist Pramipexole On Measures Of Impulsivity In Young, Healthy Participants | Semantic Scholar

Phase I studies on the safety, tolerability, pharmacokinetics and  pharmacodynamics of SB-649868, a novel dual orexin receptor antagonist -  Paolo Bettica, Gianluca Nucci, Caroline Pyke, Lisa Squassante, Stefano  Zamuner, Emiliangelo Ratti, Roberto
Phase I studies on the safety, tolerability, pharmacokinetics and pharmacodynamics of SB-649868, a novel dual orexin receptor antagonist - Paolo Bettica, Gianluca Nucci, Caroline Pyke, Lisa Squassante, Stefano Zamuner, Emiliangelo Ratti, Roberto

ClinicalTrials.gov
ClinicalTrials.gov

Escitalopram Decreases Cross-Regional Functional Connectivity within the  Default-Mode Network | PLOS ONE
Escitalopram Decreases Cross-Regional Functional Connectivity within the Default-Mode Network | PLOS ONE

Short-term effects of video gaming on brain response during working memory  performance | PLOS ONE
Short-term effects of video gaming on brain response during working memory performance | PLOS ONE

Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table
Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table

FUNCTIONAL OUTCOME MEASURES AFTER DISPLACED INTRA-ARTICULAR CALCANEAL  FRACTURES
FUNCTIONAL OUTCOME MEASURES AFTER DISPLACED INTRA-ARTICULAR CALCANEAL FRACTURES

Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table
Mean -SD Scores for All Bond-Lader Composite Mood Factors | Download Table

Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the  Positive and Negative Affect Scale for Young Adults | SpringerLink
Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the Positive and Negative Affect Scale for Young Adults | SpringerLink

Bond and Lader VAS Scale | PDF | Nature
Bond and Lader VAS Scale | PDF | Nature

Short-term effects of video gaming on brain response during working memory  performance | PLOS ONE
Short-term effects of video gaming on brain response during working memory performance | PLOS ONE

The Effects of Low Doses of Δ-9 Tetrahydrocannabinol on Reinforcement  Processing in the Risky Decision-Making of Young Healthy Adults |  Neuropsychopharmacology
The Effects of Low Doses of Δ-9 Tetrahydrocannabinol on Reinforcement Processing in the Risky Decision-Making of Young Healthy Adults | Neuropsychopharmacology

Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the  Positive and Negative Affect Scale for Young Adults | SpringerLink
Validation of Pictorial Mood Assessment with Ottawa Mood Scales and the Positive and Negative Affect Scale for Young Adults | SpringerLink

Sustainability | Free Full-Text | Usability of Visual Analogue Scales in  Assessing Human Perception of Sound with University Students Using a  Web-Based Tablet Interface
Sustainability | Free Full-Text | Usability of Visual Analogue Scales in Assessing Human Perception of Sound with University Students Using a Web-Based Tablet Interface

The use of analogue scales in rating subjective feelings - BOND - 1974 -  British Journal of Medical Psychology - Wiley Online Library
The use of analogue scales in rating subjective feelings - BOND - 1974 - British Journal of Medical Psychology - Wiley Online Library

Profiling the subjective effects of Δ9‐tetrahydrocannabinol using visual  analogue scales - Kleinloog - 2014 - International Journal of Methods in  Psychiatric Research - Wiley Online Library
Profiling the subjective effects of Δ9‐tetrahydrocannabinol using visual analogue scales - Kleinloog - 2014 - International Journal of Methods in Psychiatric Research - Wiley Online Library

PAR | VAMS | Visual Analog Mood Scales
PAR | VAMS | Visual Analog Mood Scales

Mood Scales - Cognition Lab
Mood Scales - Cognition Lab

Influence of progressive fluid restriction on mood and physiological  markers of dehydration in women | British Journal of Nutrition | Cambridge  Core
Influence of progressive fluid restriction on mood and physiological markers of dehydration in women | British Journal of Nutrition | Cambridge Core

Bond and Lader VAS Scale | PDF | Nature
Bond and Lader VAS Scale | PDF | Nature

Effects of Changes in Water Intake on Mood of High and Low Drinkers
Effects of Changes in Water Intake on Mood of High and Low Drinkers

Scores from the Bond-Lader VAS | Download Table
Scores from the Bond-Lader VAS | Download Table